Coggie's Orkney Cruise Liners
Orkney Cruise Liner Schedule 2007
     
  Vessel     Arriving Maximum     ETS ETS  
Date (Click on name for Photo) ETA Berth From Passengers Length Draft Date Time Destination
                     
13-Apr Statsraad Lehmkuhl 1400 Kirkwall Pier Bergen 60 72.39m 5.20m 14-Apr 1600 Bergen
                     
01-May Statsraad Lehmkuhl 1000 Kirkwall Pier Bergen 60 72.39m 5.20m ? 1300 Bergen
21-May Century 0700 Hatston Pier Inverness 2150 246.00m 7.50m 21-May 1400 Belfast
23-May Island Sky 0830 Kirkwall Pier Hebrides 116 90.60m 4.20m 23-May 1300 Leith
24-May Polar Star 0700 Hatston Pier Shetland 86 86.53m 6.55m 24-May 1300 Leith
26-May Island Sky 0700 Stromness Pier Aberdeen 116 90.60m 4.20m 26-May 1900 Inverewe
26-May Polar Star 1030 Hatston Pier Leith 86 80.96m 6.85m 26-May 2000 Lerwick
30-May Seabourne Pride 0800 Kirkwall Pier Invergordon 212 133.80m 5.00m 30-May 1800 Lerwick
30-May Saga Ruby 1100 Hatston Pier Newcastle 732 191.08m 8.50m 30-May 1700 Bergen
                     
01-Jun National Geographic Endeavour 0001 Shapinsay/Hatson Pier Fair Isle 100 89.20m 6.80m 01-Jun 1800 Lerwick
08-Jun Le Diamant 0700 Kirkwall Pier Portree 197 114.61m 4.90m 08-Jun 1130 Leith
08-Jun Arielle 0730 Hatson Pier Tilbury 1144 194.30m 6.70m 08-Jun 1800 Heimaey
11-Jun Island Sky 0700 Stromness Pier Inverewe 116 90.60m 4.20m 11-Jun 1800 Aberdeen
14-Jun Maxim Gorkiy 0700 Kirkwall Pier Bremerhaven 600 194.71m 8.27m 14-Jun 1300 Reykjavik
17-Jun Funchal 0700 Hatson Pier Akureyi 460 152.80m 6.32m 17-Jun 1800 Gothenburg
20-Jun Mona Lisa 0700 Hatson Pier Cuxhaven 694 174.12m 8.56m 20-Jun 1400 Reykjavik
24-Jun Astor 0700 Hatson Pier Bremerhaven 550 176.50m 6.10m 24-Jun 1300 Reykjavik
24-Jun Polar Pioneer 0700 Scapa Bay Aberdeen 61 71.60m 4.50m 24-Jun 1800 Scapa Bay
24-Jun Europa 0800 Kirkwall Bay Invergordon 600 198.60m 6.10m 24-Jun 1800 Portree
25-Jun Polar Pioneer ? Papa Westray Scapa Bay 61 71.60m 4.50m 25-Jun ? Papa Westray
25-Jun National Geographic Endeavour 0700 Shapinsay/Hatson Pier Moussa 100 89.20m 6.80m 25-Jun 0000 Fair Isle
                     
01-Jul Amadea 0700 Hatston Pier TBC Bremerhaven 604 192.81m 6.72m 01-Jul 1300 Reykjavik
02-Jul Boudicca 0700 Hatston Pier Dover 1022 205.47m 7.50m 02-Jul 1600 Torshavn
02-Jul Arielle 0700 Kirkwall Bay Bremerhaven 1144 194.30m 6.70m 02-Jul 1300 Reykjavik
04-Jul Bremen 0700 Stromness Pier Kiel 184 111.52m 4.80m 04-Jul 1000 Torshavn
07-Jul Hebridean Princess 0900 Kirkwall Pier ? 49 71.63m 2.75m 08-Jul 0800 Stromness
08-Jul Hebridean Princess 1700 Stromness Pier Kirkwall 49 71.63m 2.75m 09-Jul 1100 ?
09-Jul Black Watch 0800 Hatston Pier Dover 891 205.47m 7.55m 09-Jul 1400 Alesund
10-Jul Astor 0700 Hatston Pier Bremerhaven 550 176.50m 6.10m 10-Jul 1300 Reykjavik
11-Jul Grand Princess 0800 Kirkwall Bay Greenock 3300 289.50m 8.30m 11-Jul 1800 Invergordon
11-Jul Costica Classica 1300 Hatston Pier Reykjavik 1766 220.60m 7.60m 11-Jul 1800 Lerwick
11-Jul Polar Pioneer ? Papa Westray Fair Isle 61 71.60m 4.50m ? ? ?
12-Jul Polar Pioneer 0700 Scapa Bay Papa Westray 61 71.60m 4.50m 12-Jul 1800 Aberdeen
14-Jul Polar Pioneer 0700 Scapa Bay Aberdeen 61 71.60m 4.50m 14-Jul 1800 ?
15-Jul Delpin 0800 Hatston Pier Bremerhaven 600 157.00m 6.20m 15-Jul 1300 Reykjavik
15-Jul Braemar 0800 Hatston Pier Heimaey 916 163.81m 5.41m 15-Jul 1400 Leith
15-Jul Funchal 0900 Hatston Pier Zeebruger 460 152.80m 6.32m 15-Jul 1700 Vestmannaeyjar
18-Jul Amadea 0700 Hatston Pier TBC Bremerhaven 604 192.81m 6.72m 18-Jul 1300 Reykjavik
24-Jul Clipper Adventurer 0800 Shapinsay/Kirkwall Pier Leith 122 100.00m 4.66m 24-Jul 2300 Lerwick
24-Jul Europa 0900 Kirkwall Bay Hamburg 600 198.60m 6.10m 24-Jul 1400 Reykjavik
30-Jul Sea Cloud II 0800 Kirkwall Pier Bergen 96 117.00m 5.30m 30-Jul 1330 Loch Eve
30-Jul Discovery 1300 Kirkwall Bay Reykjavik 600 168.73m 7.70m 30-Jul 1900 Harwich
                     
01-Aug Kristina Regina 1000 Hatston Pier Copenhagen 366 99.85m 5.50m 01-Aug 1900 Stornoway
03-Aug Hebridean Princess 1200 Kirkwall Pier ? 49 71.63m 2.75m 04-Aug 0800 ?
O4-Aug Amadea 0700 Hatston Pier TBC Bremerhaven 604 192.81m 6.72m 04-Aug 1300 Reykjavik
O4-Aug Grand Princess 0800 Kirkwall Bay Greenock 3300 289.50m 8.30m 04-Aug 1800 Invergordon
05-Aug Braemar 0800 Hatston Pier Leith 916 163.81m 5.41m 05-Aug 1400 Bergen
07-Aug Kristina Regina 0800 Hatston Pier Dublin 366 99.85m 5.50m 07-Aug 2330 Lerwick
08-Aug Athena 1500 Hatston Pier Reykjavik 530 160.70m 7.60m 08-Aug 2000 Reykjavik
10-Aug Hebridean Princess 1600 Kirkwall Pier ? 49 71.63m 2.75m 11-Aug 0800 Stromness
11-Aug Hebridean Princess 1700 Stromness Pier Kirkwall 49 71.63m 2.75m 12-Aug 1200 ?
12-Aug Andrea 1000 Kirkwall Pier Leith 250 87.40m 4.95m 12-Aug 1700 Portree
13-Aug Deutschland 0800 Hatston Pier Hamburg 620 175.00m 5.80m 13-Aug 1700 Reykjavik
14-Aug Vistamer 0800 Kirkwall Pier Torshavn 250 117.40m 4.50m 14-Aug 1300 Kiel
15-Aug Kristina Regina 0830 Hatston Pier Lerwick 366 99.85m 5.50m 15-Aug 1900 Dublin
16-Aug Boudicca 0800 Hatston Pier Dover 1022 205.47m 7.50m 16-Aug 1700 Stornoway
21-Aug Alexander von Humboldt 0800 Hatston Pier Bremerhaven 474 133.55m 5.80m 21-Aug 1300 Runevig-Kongshavn
21-Aug Saga Rose 0900 Hatston Pier Torshavn 557 188.88m 8.30m 21-Aug 1900 Dover
21-Aug Kristina Regina 0800 Hatston Pier Dublin 366 99.85m 5.50m 21-Aug 2330 Lerwick
22-Aug National Geographic Endeavour 0730 Shapinsay/Hatston Pier Moussa 100 89.20m 6.80m 22-Aug 2000 Inverewe
25-Aug Silver Wind 0800 Hatston Pier Invergordon 296 155.80m 5.35m 25-Aug 1500 Oban
25-Aug Le Diamant 0800 Kirkwall Pier Lerwick 197 114.61m 4.90m 25-Aug 2200 Invergordon
28-Aug Grand Princess 0800 Kirkwall Bay Belfast 3300 289.50m 8.30m 28-Aug 1800 Invergordon
02-Sep Braemar 1100 Hatston Pier Newcastle 916 163.81m 5.41m 02-Sep 1600 Hatston Pier
02-Sep Delphin 0800 Hatston Pier Invergordon 600 157.00m 6.20m 02-Sep 1400 Hatston Pier
04-Sep Saga Rose 0900 Hatston Pier Invergordon 557 188.88m 8.30m 04-Sep 1800 Hatston Pier
04-Sep Statsraad Lehmkuh 1400 Kirkwall Pier Bergen 60 72.39m 5.20m 05-Sep 1600 Kirkwall Pier
05-Sep Clipper Adventurer 0600 Kirkwall Pier Bergen 122 100.00m 4.66m 05-Sep 1500 Kirkwall Pier
08-Sep Clipper Adventurer 1000 Kirkwall Pier Leith 122 100.00m 4.66m 08-Sep 2200 Kirkwall Pier
10-Sep Ocean Majesty 0800 Hatston Pier Stavanger 620 135.30m 5.95m 10-Sep 1400 Hatston Pier
20-Sep Statsraad Lehmkuh 0800 Kirkwall Pier Bergen 60 72.39m 5.20m 20-Sep 1900 Kirkwall Pier
         
   - First time to Orkney    - Sail Traning Ship      
         
Design - Coggie MMVII