Coggie's Orkney Cruise Liners
Orkney Cruise Liner Schedule 2008
     
  Vessel     Arriving Maximum     ETS ETS  
Date (Click on name for Photo) ETA Berth From Passengers Length Draft Date Time Destination
                     
13-Apr Statsraad Lehmkuhl ? Kirkwall Pier ? 60 72.39m 5.20m 14-Apr ? ?
19-Apr Statsraad Lehmkuhl ? Kirkwall Pier ? 60 72.39m 5.20m 20-Apr ? ?
30-Apr Statsraad Lehmkuhl ? Kirkwall Pier ? 60 72.39m 5.20m ? ? ?
                     
10-May Marco Polo 0730 Hatston Pier Invergordon 850 176.28m 8.20m 10-May 1800 Portree
21-May Century 0700 Hatston Pier Invergordon 2150 246.00m 7.50m 21-May 1800 Belfast
21-May National Geographic Endeavour 0800 Stromness Bay Callanish 100 89.20m 6.80m 21-May 1000 Stromness
21-May National Geographic Endeavour 1300 Kirkwall Bay Stromness 100 89.20m 6.80m 21-May 1400 Shapinsay
21-May National Geographic Endeavour ? ? Shapinsay 100 89.20m 6.80m 21-May 2300 Shetland
22-May Island Sky 0800 Kirkwall Pier Aberdeen 116 90.60m 4.20m 22-May 1700 Inverewe
22-May Polar Star 0800 Kirkwall Bay Shetland 86 86.53m 6.55m ? ? Leith
24-May Polar Star ? Kirkwall Bay Leith 86 86.53m 6.55m ? ? Shetland
26-May Black Prince 0700 Hatston Pier Greenoch 430 143.45m 6.40m 26-May 1400 Nordfjordeid
27-May Deutschland 0800 Hatston Pier Portree 620 175.00m 5.80m 27-May 1700 Leith
27-May Andrea 0800 Kirkwall Pier ? 107 87.40m 4.95m ? 1900 ?
30-May Andrea 0800 Kirkwall Pier ? 107 87.40m 4.95m ? 1700 ?
31-May Quest 1730 Stromness Shetland 50 45.61m 4.50m 01-Jun 1900 Aberdeen
                     
02-Jun Century 0700 Hatston Pier Invergordon 2150 246.00m 7.50m 02-Jun 1800 Belfast
03-Jun Le Diamant 0700 Kirkwall Pier Portree 197 114.61m 4.90m 03-Jun 1300 Edinburgh
06-Jun Saga Ruby 1100 Hatston Pier Newcastle 732 191.08m 8.50m 30-May 1700 Bergen
07-Jun Mona Lisa ? Kirkwall Bay ? 694 174.12m 8.56m ? ? Reykjavik
07-Jun Island Sky 0930 Kirkwall Pier Flannan Islands 116 90.60m 4.20m 07-Jun 2200 Mousa
08-Jun Adriana 1300 Kirkwall Pier Caen 259 104.00m 4.50m 08-Jun 2300 Lerwick
09-Jun Marco Polo 0730 Hatston Pier Invergordon 850 176.28m 8.20m 09-Jun 1800 Stornoway
09-Jun Hanseatic 0800 Stromness Pier Aberdeen 188 122.80m 4.91m 09-Jun 1900 Gairloch
14-Jun Ex World Discoverer 1300 Stromness Pier London ? 108.00m 4.38m 14-Jun 1800 Lerwick
14-Jun Maxim Gorkiy 0700 Kirkwall Bay Bremerhaven 600 194.71m 8.27m 14-Jun 1300 Reykjavik
19-Jun Minerva 0700 Hatston Pier Invergordon 100 133.21m 5.83m 19-Jun 1700 Alesund
20-Jun Boudicca 0800 Hatston Pier Portree 1022 205.47m 7.50m 20-Jun 1700 Invergordon
24-Jun Black Prince 0800 Hatston Pier Trondheim 430 143.45m 6.40m 24-Jun 1700 Greenock
26-Jun Astor 0700 Hatston Pier Bremerhaven 550 176.50m 6.10m 26-Jun 1300 Reykjavik
29-Jun Marco Polo 0730 Hatston Pier Tilbury 850 176.28m 8.20m 29-Jun 1800 Heimaey
                     
01-Jul Maxim Gorkiy 0700 Kirkwall Bay Bremerhaven 600 194.71m 8.27m 01-Jul 1300 Reykjavik
02-Jul Deutschland 1200 Hatston Pier Travemunde 620 175.00m 5.80m 02-Jul 1900 Runavik
04-Jul Delpin 0800 Hatston Pier Bremerhaven 600 157.00m 6.20m 04-Jul 1300 Reykjavik
05-Jul Hebridean Princess 0900 Kirkwall Pier ? 49 71.63m 2.75m 06-Jul ? ?
06-Jul Hebridean Princess 1700 Stromness Pier ? 49 71.63m 2.75m 07-Jul 1100 ?
07-Jul Artemis 0800 Hatston Pier Zeebrugge ? 230.60m 8.00m 07-Jul 1800 Torshavn
08-Jul Minerva 0700 Hatston Pier Scrabster 100 133.21m 5.83m 08-Jul 2000 Invergordon
10-Jul Costa Victoria 0900 Kirkwall Bay Reykjavik ? 250.97m 8.00m 10-Jul 1800 Lerwick
12-Jul Astor 0700 Hatston Pier Bremerhaven 550 176.50m 6.10m 12-Jul 1300 Reykjavik
12-Jul Marco Polo 0730 Hatston Pier Invergordon 850 176.28m 8.20m 12-Jul 1800 Portree
20-Jul Alexander von Humboldt II 1300 Hatston Pier Hamburg ? 152.50m 5.80m 20-Jul 1900 Runavik
22-Jul Europa 0800 Kirkwall Bay Hamburg 600 198.60m 6.10m 22-Jul 1300 Reykjavik
23-Jul Discovery 1300 Kirkwall Bay Reykjavik 600 168.73m 7.70m 23-Jul 1900 Harwich
25-Jul Black Prince 0700 Hatston Pier Hebrides 430 143.45m 6.40m 25-Jul 1300 Alesund
26-Jul C. Columbus 0800 Hatston Pier Invergordon 423 144.13m 5.15m 26-Jul 1800 Stornoway
26-Jul Vistamar 1300 Kirkwall Pier ? 250 117.40m 4.50m ? 1800 ?
                     
01-Aug Kristina Regina 0900 Kirkwall Pier Lerwick 366 99.85m 5.50m 01-Aug 1600 Edinburgh
02-Aug Eurodam 0800 Kirkwall Bay Edinburgh 1848 285.28m 8.10m 02-Aug 1800 Copenhagen
03-Aug National Geographic Endeavour 0730 Kirwall Bay/Shapinsay Fair Isle 100 89.20m 6.80m 03-Aug 2000 Inverewe
03-Aug Ocean Majesty 0800 Hatston Pier Invergordon 620 135.30m 5.95m 03-Aug 1400 Oban
04-Aug Maxim Gorkiy 0700 Kirkwall Bay Bremerhaven 600 194.71m 8.27m 04-Aug 1300 Reykjavik
05-Aug Azamara Journey 0700 Hatston Pier Invergordon 700 180.00m 5.80m 05-Aug 1700 Oban
06-Aug Deutschland 0700 Hatston Pier Hamburg 620 175.00m 5.80m 06-Aug 1300 Oban
06-Aug Kristina Regina 0830 Kirkwall Pier Lerwick 366 99.85m 5.50m 06-Aug 1930 Dublin
07-Aug Minerva 0700 Hatston Pier Ullapool 100 133.21m 5.83m 07-Aug 1400 Dover
07-Aug Marco Polo 0730 Hatston Pier Stornoway 850 176.28m 8.20m 07-Aug 1730 Leith
07-Aug Silver Wind 0800 Hatston Pier Copenhagen 296 155.57m 5.45m 07-Aug 1900 Lerwick
08-Aug Hebridean Princess 1000 Kirkwall Pier ? 49 71.63m 2.75m 09-Aug 0800 ?
11-Aug Black Prince 0800 Hatston Pier Hebrides 430 143.45m 6.40m 11-Aug 1700 Leith
12-Aug Kristina Regina 0800 Kirkwall Pier Dublin 366 99.85m 5.50m 12-Aug 2300 Lerwick
14-Aug Le Diamant 0700 Kirkwall Pier Lerwick 197 114.61m 4.90m 14-Aug 2100 Invergordon
15-Aug Hebridean Princess 1000 Kirkwall Pier ? 49 71.63m 2.75m 16-Aug 0800 ?
16-Aug Ocean Majesty 0800 Hatston Pier Akureyri 620 135.30m 5.95m 16-Aug 1400 Tobermory
16-Aug Saga Ruby 0800 Hatston Pier Killybegs 732 191.08m 8.50m 16-Aug 1800 Invergordon
17-Aug Le Diamant 1000 Kirkwall Pier Rosyth 197 114.61m 4.90m 17-Aug 1730 Portree
18-Aug Van Gogh 0800 Hatston Pier Aberdeen 640 157.00m 6.20m 18-Aug 2359 Lerwick
22-Aug Hebridean Princess 1400 Kirkwall Pier ? 49 71.63m 2.75m 23-Aug 0800 Stromness
23-Aug Hebridean Princess 1700 Stromness Pier Kirkwall 49 71.63m 2.75m 24-Aug 1300 ?
24-Aug Island Sky 1300 Stromness Pier ? 116 90.60m 4.20m 24-Aug 1900 ?
28-Aug Balmoral 0800 Hatston Pier Dover 1209 217.91m 7.25m 28-Aug 1700 Portree
30-Aug Ocean Monarch 0800 Hatston Pier Invergordon 500 162.37m 7.79m 30-Aug 1230 Oban
                     
02-Sep Seven Seas Voyager 0900 Hatston Pier Hound Point 722 207.00m 7.10m 02-Sep 1800 Portree
05-Sep Silver Wind 0800 Hatston Pier Stornoway 296 155.57m 5.45m 05-Sep 1800 Invergordon
08-Sep Vistamar 0800 Kirkwall Pier ? 250 117.40m 4.50m 08-Aug 1100 ?
11-Sep Seabourn Pride 0800 Kirkwall Bay Eidfjord 212 133.80m 5.00m 11-Sep 1800 Invergordon
20-Sep Nordnorge 1000 Kirkwall Pier Bergen 350 123.30m 4.90m 20-Sep 1800 Bergen
                     
         
   - First time to Orkney    - Sail Traning Ship      
         
Design - Coggie MMVIII